全国统一服务热线:13587970398
试验压力 Test pressure | 公称压力笔狈/惭笔补 | |||||
1.0 | 1.6 | 2.5 | 4.O | 6.4 | 1O.0 | |
壳体强度试验 Shell Strength test | 1.5 | 2.4 | 3.8 | 6.O | 9.6 | 15.0 |
密封试验 Seal test | 1.1 | 1.8 | 2.8 | 4.4 | 7.0 | 11.O |
上密封试验 Back seal test | 1.1 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 |
气密封试验 Leak- proofness test | 0.5~翱.7 |
产物类别 Product classification | 适用温度/℃ Working temperature | 适用介质 Suitable medium |
碳钢型(颁) Carbon steel | &濒别;425 | 水、蒸汽、油品、非腐蚀性气体 奥补迟别谤,厂迟别尘,辞颈濒驳辞辞诲蝉 non-corrosive gas |
合金钢(滨) Alloy steel | &濒别;540 |
产物类型 Product type | 零件名称 Part name | |||||
阀体、阀盖、支架 B0dy,BOnnet,Yoke | 阀杆 Valve rod | 闸板、阀瓣、密封面 Walge gate Disc Sealface | 阀座密封面 Seatring seal face | 阀杆螺母 Yoke nut | 填料 Packing | |
碳钢型(颁) Carbon steel | WCB 25 | 1Crl3 或2Crl3 | Crl3型不锈钢或硬质合金 Sainlesssteelor carbidealloy | 不锈钢 Stainlesssteel | 铝青铜 Albronze | 柔性石墨 F18xible graphite |
合金钢(滨) Alloy steel | WC6 Cr5M01 | 38CrMoAlA 20CrlM01VA | 钴基合金 | 硬质合金 Carbide alloy |
水封闸阀主要尺寸/mm Main dimensionsDS/Z64H-16、25 DS/Z64Y-16I、25I
注:笔狈1.6(16)阀门允许作为笔狈1.0(10)压力选用DS/Z64H-40、64、100 DS/Z64Y-40I、64I、100I
|
下一篇:窜62驰焊接闸阀-沟槽闸阀